LAST UPDATE:- 9 Dec 2010 (SOC vs FELCRA)
01

02

03
04

05

06

07

08

09

10

11

12

13

14

15

16

Goal Conceded 26
17

18

19

20

21

22

23

24

25

26
27

28

29
30

31

32

33

34

35

36

37

38

39

40
41
42

43
44

45
46
47

48
49
50
51
52
53
| Scorer Ranking 2010 | |
| Jijoy | 18 |
| Shuk | 14 |
| Lamie | 10 |
| Aris | 9 |
| Kechik | 8 |
| Yopi | 6 |
| Berry | 6 |
| Herry | 7 |
| Ddin | 5 |
| Zam | 5 |
| Bet | 4 |
| Zarul (1og) | 3 |
| Ciput | 3 |
| Wan Zam | 3 |
| Aqil | 2 |
| Meng | 2 |
| Ali | 2 |
| Muja | 2 |
| Irman | 3 |
| Fuad (2og) | 1 |
| Daoz | 1 |
| Sidek | 1 |
| Robinho | 1 |
| Raimi (1og) | 1 |
| Shah | 2 |
| Jibam | 1 |
| Remy | 1 |
| Hazri (1og) | 0 |
| Wan (1og) | 0 |
| Yellow Card 2010 | |
| Shuk | 2 |
| Pet | 1 |
| Kifli | 1 |
| Bet | 1 |
| Ariff | 1 |
| Aqil | 1 |
| Sidek | 1 |
| Yopi | 1 |
| Pak Lie | 1 |
01
| NICK NAME | LAMIE (C) #59 |
| Position (1st) | Left Winger (LM) |
| Position (2nd) | Left-back (LB) |
| Position (3rd) | Centre forward (CF) |
| Game Played | 27 |
| Goal Scored | 10 |
02
| NICK NAME | COI (C) #2 |
| Position (1st) | Centre-back (CB) |
| Position (2nd) | Right-back (RB) |
| Position (3rd) | Sweeper (SW) |
| Game Played | 26 |
| Goal Scored | 0 |
03
| NICK NAME | PET #23 |
| Position (1st) | Centre midfielder (CM) |
| Position (2nd) | Defensive midfielder (DM) |
| Position (3rd) | Centre-back (CB) |
| Game Played | 14 |
| Goal Scored | 0 |
04
| NICK NAME | AIE #17 |
| Position (1st) | Right-back (RB) |
| Position (2nd) | Defensive midfielder (DM) |
| Position (3rd) | Left-back (LB) |
| Game Played | 0 |
| Goal Scored | 0 |
05
| NICK NAME | ZARUL #11 |
| Position (1st) | Sweeper (SW) |
| Position (2nd) | Defensive midfielder (DM) |
| Position (3rd) | Attacking midfielder (AM) |
| Game Played | 21 |
| Goal Scored | 3 (1og) |
| Goal Conceded | 6 |
06
| NICK NAME | BERRY #8 |
| Position (1st) | Attacking midfielder (AM) |
| Position (2nd) | Deep-lying forward (SS) |
| Position (3rd) | Left Winger (LM) |
| Game Played | 16 |
| Goal Scored | 6 |
07
| NICK NAME | YOPI #13 |
| Position (1st) | Centre forward (CF) |
| Position (2nd) | Right Winger (RM) |
| Position (3rd) | Deep-lying forward (SS) |
| Game Played | 14 |
| Goal Scored | 6 |
08
| NICK NAME | ACAB #3 |
| Position (1st) | Centre-back (CB) |
| Position (2nd) | Right-back (RB) |
| Position (3rd) | Defensive midfielder (DM) |
| Game Played | 2 |
| Goal Scored | 0 |
09
| NICK NAME | ZUL VERMALEN #44 |
| Position (1st) | Centre forward (CF) |
| Position (2nd) | Centre midfielder (CM) |
| Position (3rd) | Defensive midfielder (DM) |
| Game Played | 21 |
| Goal Scored | 0 |
| Goal Conceded | 3 |
10
| NICK NAME | SHAH #10 |
| Position (1st) | Centre forward (CF) |
| Position (2nd) | Centre midfielder (CM) |
| Position (3rd) | Right Winger (RM) |
| Game Played | 6 |
| Goal Scored | 2 |
11
| NICK NAME | ATAN #30 |
| Position (1st) | Centre forward (CF) |
| Position (2nd) | Left Winger (LM) |
| Position (3rd) | Right-back (RB) |
| Game Played | 0 |
| Goal Scored | 0 |
12
| NICK NAME | BOTAK #69 |
| Position (1st) | Right Winger (RM) |
| Position (2nd) | Left Winger (LM) |
| Position (3rd) | Centre midfielder (CM) |
| Game Played | 4 |
| Goal Scored | 0 |
13
| NICK NAME | HERRY #25 |
| Position (1st) | Left Winger (LM) |
| Position (2nd) | Deep-lying forward (SS) |
| Position (3rd) | Right Winger (RM) |
| Game Played | 29 |
| Goal Scored | 7 |
14
| NICK NAME | SANJOE #4 |
| Position (1st) | Goalkeeper (GK) |
| Position (2nd) | Left-back (LB) |
| Position (3rd) | Right-back (RB) |
| Game Played | 8 |
| Goal Conceded | 16 |
15
| NICK NAME | REMY #7 |
| Position (1st) | Left Winger (LM) |
| Position (2nd) | Right Winger (RM) |
| Position (3rd) | Centre forward (CF) |
| Game Played | 25 |
| Goal Scored | 1 |
16
| NICK NAME | ZAM KAKA #22 |
| Position (1st) | Deep-lying forward (SS) |
| Position (2nd) | Centre forward (CF) |
| Position (3rd) | Attacking midfielder (AM) |
| Game Played | 27 |
| Goal Scored | 5 |
17
| NICK NAME | MENG #14 |
| Position (1st) | Centre midfielder (CM) |
| Position (2nd) | Defensive midfielder (DM) |
| Position (3rd) | Attacking midfielder (AM) |
| Game Played | 6 |
| Goal Scored | 2 |
18
| NICK NAME | DAOZ #6 |
| Position (1st) | Right Winger (RM) |
| Position (2nd) | Centre forward (CF) |
| Position (3rd) | Left Winger (LM) |
| Game Played | 8 |
| Goal Scored | 1 |
19
| NICK NAME | EDDY #18 |
| Position (1st) | Right-back (RB) |
| Position (2nd) | Left-back (LB) |
| Position (3rd) | Right Winger (RM) |
| Game Played | 3 |
| Goal Scored | 0 |
20
| NICK NAME | WAN #82 |
| Position (1st) | Centre midfielder (CM) |
| Position (2nd) | Centre forward (CF) |
| Position (3rd) | Centre-back (CB) |
| Game Played | 6 |
| Goal Scored | -1 |
21
| NICK NAME | JIJOY #21 |
| Position (1st) | Centre forward (CF) |
| Position (2nd) | Centre-back (CB) |
| Position (3rd) | Right Winger (RM) |
| Game Played | 10 |
| Goal Scored | 18 |
22
| NICK NAME | PAWANG #1 |
| Position (1st) | Goalkeeper (GK) |
| Position (2nd) | Attacking midfielder (AM) |
| Position (3rd) | Right-back (RB) |
| Game Played | 15 |
| Goal Conceded | 35 |
23
| NICK NAME | AMIN #15 |
| Position (1st) | Centre midfielder (CM) |
| Position (2nd) | Defensive midfielder (DM) |
| Position (3rd) | Centre-back (CB) |
| Game Played | 15 |
| Goal Scored | 0 |
24
| NICK NAME | SHUK (C) #77 |
| Position (1st) | Attacking midfielder (AM) |
| Position (2nd) | Centre midfielder (CM) |
| Position (3rd) | Defensive midfielder (DM) |
| Game Played | 33 |
| Goal Scored | 14 |
25
| NICK NAME | ZAID #55 |
| Position (1st) | Attacking midfielder (AM) |
| Position (2nd) | Deep-lying forward (SS) |
| Position (3rd) | Goalkeeper (GK) |
| Game Played | 0 |
| Goal Scored | 0 |
26
| NICK NAME | ARIF #26 |
| Position (1st) | Attacking midfielder (AM) |
| Position (2nd) | Deep-lying forward (SS) |
| Position (3rd) | Right Winger (RM) |
| Game Played | 0 |
| Goal Scored | 0 |
27
| NICK NAME | AQIL #27 |
| Position (1st) | Defensive midfielder (DM) |
| Position (2nd) | Centre-back (CB) |
| Position (3rd) | Sweeper (SW) |
| Game Played | 20 |
| Goal Scored | 3 |
28
| NICK NAME | ARIF IT #32 |
| Position (1st) | Centre-back (CB) |
| Position (2nd) | Defensive midfielder (DM) |
| Position (3rd) | Sweeper (SW) |
| Game Played | 3 |
| Goal Scored | 0 |
29
| NICK NAME | PYAN #12 |
| Position (1st) | Centre midfielder (CM) |
| Position (2nd) | Attacking midfielder (AM) |
| Position (3rd) | Deep-lying forward (SS) |
| Game Played | 3 |
| Goal Scored | 0 |
30
| NICK NAME | IRMAN #52 |
| Position (1st) | Right Winger (RM) |
| Position (2nd) | Deep-lying forward (SS) |
| Position (3rd) | Right-back (RB) |
| Game Played | 18 |
| Goal Scored | 3 |
31
| NICK NAME | ARIS #19 |
| Position (1st) | Deep-lying forward (SS) |
| Position (2nd) | Attacking midfielder (AM) |
| Position (3rd) | Centre forward (CF) |
| Game Played | 12 |
| Goal Scored | 9 |
32
| NICK NAME | KECHIK #28 |
| Position (1st) | Centre forward (CF) |
| Position (2nd) | Left Winger (LM) |
| Position (3rd) | Attacking midfielder (AM) |
| Game Played | 10 |
| Goal Scored | 8 |
33
| NICK NAME | KIFLI #82 |
| Position (1st) | Goalkeeper (GK) |
| Position (2nd) | Centre-back (CB) |
| Position (3rd) | Sweeper (SW) |
| Game Played | 10 |
| Goal Conceded | 22 |
34
| NICK NAME | KOBE #16 |
| Position (1st) | Deep-lying forward (SS) |
| Position (2nd) | Right Winger (RM) |
| Position (3rd) | Attacking midfielder (AM) |
| Game Played | 1 |
| Goal Scored | 0 |
35

| NICK NAME | AMIR #9 |
| Position (1st) | Sweeper (SW) |
| Position (2nd) | Centre-back (CB) |
| Position (3rd) | Centre-back (CB) |
| Game Played | 12 |
| Goal Scored | 0 |
36

| NICK NAME | DDIN #33 |
| Position (1st) | Deep-lying forward (SS) |
| Position (2nd) | Right Winger (RM) |
| Position (3rd) | Attacking midfielder (AM) |
| Game Played | 9 |
| Goal Scored | 5 |
37
| NICK NAME | AZRAAI #88 |
| Position (1st) | Left-back (LB) |
| Position (2nd) | Defensive midfielder (DM) |
| Position (3rd) | Centre midfielder (CM) |
| Game Played | 2 |
| Goal Scored | 0 |
38
| NICK NAME | AYEN #99 |
| Position (1st) | Right Winger (RM) |
| Position (2nd) | Right-back (RB) |
| Position (3rd) | Left Winger (LM) |
| Game Played | 0 |
| Goal Scored | 0 |
39
| NICK NAME | NAJIB #33 |
| Position (1st) | Centre midfielder (CM) |
| Position (2nd) | Attacking midfielder (AM) |
| Position (3rd) | Defensive midfielder (DM) |
| Game Played | 1 |
| Goal Scored | 0 |
40
| NICK NAME | PAK LIE #20 |
| Position (1st) | Centre-back (CB) |
| Position (2nd) | Centre midfielder (CM) |
| Position (3rd) | Sweeper (SW) |
| Game Played | 6 |
| Goal Scored | 0 |
41
| NICK NAME | HARRIS #66 |
| Position (1st) | Centre midfielder (CM) |
| Position (2nd) | Defensive midfielder (DM) |
| Position (3rd) | Attacking midfielder (AM) |
| Game Played | 0 |
| Goal Scored | 0 |
42
| NICK NAME | SIDEK # |
| Position (1st) | Centre midfielder (CM) |
| Position (2nd) | Defensive midfielder (DM) |
| Position (3rd) | Attacking midfielder (AM) |
| Game Played | 2 |
| Goal Scored | 1 |
43
| NICK NAME | FUAD #85 |
| Position (1st) | Centre-back (CB) |
| Position (2nd) | Left-back (LB) |
| Position (3rd) | Defensive midfielder (DM) |
| Game Played | 21 |
| Goal Scored | 1 (-2) |
44
| NICK NAME | BET #96 |
| Position (1st) | Deep-lying forward (SS) |
| Position (2nd) | Defensive midfielder (DM) |
| Position (3rd) | Centre midfielder (CM) |
| Game Played | 17 |
| Goal Scored | 4 |
45
| NICK NAME | FRE-D #71 |
| Position (1st) | Centre-back (CB) |
| Position (2nd) | Left-back (LB) |
| Position (3rd) | Defensive midfielder (DM) |
| Game Played | 5 |
| Goal Scored | -1 |
46
| NICK NAME | JOE # |
| Position (1st) | Centre-back (CB) |
| Position (2nd) | Defensive midfielder (DM) |
| Position (3rd) | Centre midfielder (CM) |
| Game Played | 2 |
| Goal Scored | 0 |
47

| NICK NAME | MUJA #84 |
| Position (1st) | Centre midfielder (CM) |
| Position (2nd) | Defensive midfielder (DM) |
| Position (3rd) | Attacking midfielder (AM) |
| Game Played | 25 |
| Goal Scored | 2 |
48
| NICK NAME | CAMPOS #82 |
| Position (1st) | Goalkeeper (GK) |
| Position (2nd) | Centre-back (CB) |
| Position (3rd) | Sweeper (SW) |
| Game Played | 2 |
| Goal Conceded | 4 |
49
| NICK NAME | HAZRI # |
| Position (1st) | Attacking midfielder (AM) |
| Position (2nd) | Deep-lying forward (SS) |
| Position (3rd) | Right Winger (RM) |
| Game Played | 10 |
| Goal Scored | 0 |
50
| NICK NAME | ACE # |
| Position (1st) | Attacking midfielder (AM) |
| Position (2nd) | Deep-lying forward (SS) |
| Position (3rd) | Right Winger (RM) |
| Game Played | 8 |
| Goal Scored | 0 |
51
| NICK NAME | CIPUT 24# |
| Position (1st) | Attacking midfielder (AM) |
| Position (2nd) | Defensive midfielder (DM) |
| Position (3rd) | Center Back(CB) |
| Game Played | 11 |
| Goal Scored | 3 |
52
| NICK NAME | SHUKRAN |
| Position (1st) | Attacking midfielder (AM) |
| Position (2nd) | Defensive midfielder (DM) |
| Position (3rd) | Center Back(CB) |
| Game Played | 1 |
| Goal Scored | 0 |
53
| NICK NAME | RAIMI #05 |
| Position (1st) | Centre Back (CB) |
| Position (2nd) | Defensive midfielder (DM) |
| Position (3rd) | Sweaper (SW) |
| Game Played | 10 |
| Goal Scored | 1 |
